As the Reno 3 Pro is about to release on March 2020, it is hard to give what is good and what is bad from OPPO Reno 3 Pro model compared to Reno 2. However given the available specifications it is worth go for a try to see how Dual punch hole camera works for smartphones like Reno3.
One of the innovations of OPPO Reno 3 Pro phone is the dual punch hole selfie camera. This is a 44MP + 2MP set-up that no one else does. The company plans to provide ‘binocular Bo-K’ films with dual cameras. The phone has the capability to take dream-like photos by sharpening the edges of a selfie shot and erasing the background. The 2MP sensor attached to the main camera is also useful for enhancing the photo quality. This is also useful when zooming in on wide shots. OPPO is not expecting anything from their Reno 3 Pro model to create a new benchmark in smart phone. It is heard that Reno3 comes with total of 6 cameras 4 in the back and 2 in front.
We have given a comprehensive comparison between Reno 2 and Reno 3 Pro (Keep watching this space to get updated specs and comparison of Reno2 and Reno3).

Also Read,
Comparsion between Reno 2 and Reno 3 Prod – OPPO (March 2020)
Attributes | OPPO Reno 2 | OPPO Reno 3 |
Performance | Snapdragon 730G | MediaTek MT6885Z |
Storage | 256 GB | 128 GB |
Camera | 48+8+13+2 MP | 64+8+2+2 MP |
Battery | 4000 mAh | 4025 mAh |
Display | 6.5″ (16.51 cm) | 6.4″ (16.26 cm) |
KEY SPECS | ||
Front Camera | 16 MP | 32 MP |
Battery | 4000 mAh | 4025 mAh |
Processor | Qualcomm Snapdragon 730G | MediaTek MT6885Z |
Display | 6.5 inches | 6.4 inches |
Rear Camera | 48 MP + 8 MP + 13 MP + 2 MP | 64 MP + 8 MP + 2 MP + 2 MP |
GENERAL | ||
Operating System | Android v9.0 (Pie) | Android v10 (Q) |
Model | Reno 2 | Reno 3 |
Launch Date | September 20, 2019 (Official) | March 2, 2020 (official) |
Sim Size | SIM1: Nano SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
MULTIMEDIA | ||
Audio Features | Dolby Atmos | – |
Fm Radio | – | |
PERFORMANCE | ||
Chipset | Qualcomm Snapdragon 730G | MediaTek MT6885Z |
Graphics | Adreno 618 | Mali-G77 MC7 |
Processor | Octa core (2.2 GHz, Dual core, Kryo 470 + 1.8 GHz, Hexa Core, Kryo 470) | MediaTek MT6885Z |
DESIGN | ||
Weight | 189 grams | 181 grams |
Build Material | Back: Gorilla Glass | – |
Thickness | 9.5 mm | 7.9 mm |
Height | 160 mm | 160.3 mm |
Colours | Ocean Blue, Luminous Black | Sunrise Impression, Blue Starry Night, Moonlight Black, Moonlight White |
DISPLAY | ||
Display Type | Dynamic AMOLED | AMOLED |
Bezelless Display | with waterdrop notch | |
Screen To Body Ratio Claimed By The Brand | 93.10% | 90.80% |
Pixel Density | 405 ppi | 411 ppi |
Screen Protection | Corning Gorilla Glass v6 | – |
Screen To Body Ratio Calculated | 85.81% | 83.03% |
Screen Size | 6.5 inches (16.51 cm) | 6.4 inches (16.26 cm) |
STORAGE | ||
User Available Storage | Up to 222 GB | – |
Internal Memory | 256 GB | 128 GB |
Expandable Memory | Up to 256 GB | |
CAMERA | ||
Image Resolution | 8000 x 6000 Pixels | 9000 x 7000 Pixels |
Zoom | Digital Zoom, 20 x | – |
Resolution | 16 MP f/2.0, Wide Angle Primary Camera(3.1″ sensor size, 1µm pixel size) | 32 MP f/2.0, Wide Angle Primary Camera |
Video Recording | 1920×1080 @ 30 fps | 3840×2160 @ 30 fps, 1920×1080 @ 60 fps |
Camera Features | 20 x Digital Zoom, Auto Flash, Face detection, Touch to focus | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Sensor | CMOS | – |
Optical Image Stabilisation | – | |
Flash | Screen flash | LED Flash |
BATTERY | ||
Quick Charging | VOOC, v3.0: 51 % in 30 minutes | |
Capacity | 4000 mAh | 4025 mAh |
NETWORK CONNECTIVITY | ||
Wifi | Wi-Fi 802.11, a/ac/b/g/n/n 5GHz, MIMO | Wi-Fi 802.11, ac/b/g/n/n 5GHz |
Sar Value | Head: 1.183 W/kg, Body: 0.780 W/kg | – |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano (Hybrid) | SIM1: Nano SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
What is the Price range difference between Reno 2 and Reno 3 Pro ?
Reno 2 comes with price range between 33000 – 35000 in India, whereas OPPO Reno3 comes with price range of between Rs 35000 – 45000 in India, which is around $500 in US and $400-450 pounds in UK. Price range in China not yet available until the official release. Pre-order OPPO Reno 3 Pro at AMAZON early deals NOW (outside US)
For US customers, pre order available for 5G variant in AMAZON here:

Catch all lastest trending news on latest smartphones reviews at royaltrendingnews.com
Pingback: OPPO Reno 3 Pro – Review and Specifications (March 2020) – Dual Punch hole Camera, Features, Release date and Price | Royal Trending News