Yes, it is the Wimbledon time !!!!!!
The 2018 Wimbledon Grand slam Championship tournament which is due to take place at All England Lawn Tennis and Croquet Club in Wimbledon, London, United Kingdom. The main draw will commence on Monday 2 July 2018 and is due to finish on Sunday 15 July 2018.
All time star Roger Federer is number 1 seeded for Wimbledon 2018 followd by the superman of tennis Rafael Nadal of spain. Rank and points before are as of 2 July 2018.
Best ways to watch Wimbledon 2018 live online free
The seeds for ladies’ singles are based on the WTA rankings as of 25 June 2018. Currently Simona Halep of Romania is on number 1 seed (rank) in wimbledon 2018. On Seed 2 rank , it is Caroline Wozniacki of Denmark.
Get the full list of top seeds and ranking of Wimbledon 2018 here:
Men Singles full list of top seeds
Seed | Player |
1 | Roger Federer |
2 | Rafael Nadal |
3 | Marin Čilić |
4 | Alexander Zverev |
5 | Juan Martín del Potro |
6 | Grigor Dimitrov |
7 | Dominic Thiem |
8 | Kevin Anderson |
9 | John Isner |
10 | David Goffin |
11 | Sam Querrey |
12 | Tomáš Berdych |
13 | Milos Raonic |
14 | Diego Schwartzman |
15 | Novak Djokovic |
16 | Roberto Bautista Agut |
17 | Jack Sock |
18 | Andy Murray |
19 | Fabio Fognini |
20 | Pablo Carreño Busta |
21 | Lucas Pouille |
22 | Kyle Edmund |
23 | Adrian Mannarino |
24 | Nick Kyrgios |
25 | Kei Nishikori |
26 | Chung Hyeon |
27 | Denis Shapovalov |
28 | Philipp Kohlschreiber |
29 | Richard Gasquet |
30 | Damir Džumhur |
31 | Filip Krajinović |
32 | Marco Cecchinato |
Womens Singles top seeds list here:
Seed | Player |
1 | Simona Halep |
2 | Caroline Wozniacki |
3 | Garbiñe Muguruza |
4 | Sloane Stephens |
5 | Elina Svitolina |
6 | Caroline Garcia |
7 | Karolína Plíšková |
8 | Petra Kvitová |
9 | Venus Williams |
10 | Madison Keys |
11 | Angelique Kerber |
12 | Jeļena Ostapenko |
13 | Julia Görges |
14 | Daria Kasatkina |
15 | Elise Mertens |
16 | CoCo Vandeweghe |
17 | Ashleigh Barty |
18 | Naomi Osaka |
19 | Magdaléna Rybáriková |
20 | Anastasija Sevastova |
21 | Kiki Bertens |
22 | Maria Sharapova |
23 | Johanna Konta |
24 | Barbora Strýcová |
25 | Daria Gavrilova |
26 | Carla Suárez Navarro |
27 | Anett Kontaveit |
28 | Anastasia Pavlyuchenkova |
29 | Zhang Shuai |
30 | Mihaela Buzărnescu |
31 | Agnieszka Radwańska |
32 | Dominika Cibulková |
Roger Federer is the defending champion in the Gentlemen’s singles and has won the event eight times in his career. Garbiñe Muguruza is the defending champion in the Ladies’ singles.
Subscribe to our page Royaltrendingnews.com for getting for details news on the Wimbledon 2018 inclulding live scores, match summary, player statistics and schedule for each wimbledon match.
Catch all latest updates and trending news around the world for Wimbledon 2018 at Royaltrendingnews.com
Pingback: Which TV channels Broadcasting Wimbledon 2018 – Full Schedule and Live Streaming details | Royal Trending News